Noxcontent

Motorcycle Accident Statistics

These are some of the "numbers" regarding motorcycle incidents - namely the fatalities and injuries. While they obviously do not reflect the unique nature of every crash, we are reminded of the grim reality of riding - roads out there are dangerous.

There is a steady decline in fatalities and injuries from 1994 that stops in 2000, where an increase in injuries and fatalities start. Do not end up as a statistic! Always wear complete motorcycle gear and never drink before riding.

Motorcycle Fatalities

Year Motorcycles Fatalities Death Rate
1994 3,756,555 2320 22.66
1995 3,897,191 2227 22.73
1996 3,871,599 2161 21.78
1997 3,826,373 2116 20.99
1998 3,879,450 2294 22.31
1999 4,152,433 24883 23.46
2000 4,346,068 2897 27.67
2001 4,903,056 3197 33.17
2002 5,004,156 3270 34.25
2003 5,370,035 3714 38.78
2004 5,780,870 4008 39.89

Motorcycle Injuries

Year Motorcycles Rider Injury Injury Rate
1994 3,756,555 57,000 561
1995 3,897,191 57,000 587
1996 3,871,599 55,000 557
1997 3,826,373 53,000 522
1998 3,879,450 49,000 476
1999 4,152,433 50,000 472
2000 4,346,068 58,000 551
2001 4,903,056 60,000 625
2002 5,004,156 65,000 677
2003 5,370,035 67,000 703

Motorcycle Helmet Use

2004 2005
Helmet Use (ALL) 58% 48%
Helmet Use (Rider) 63% 56%
Helmet Use (Pass.) 41% 29%

Some data gathered from the NHTSA






Copyright © 2002-2008 leather-jackets-outlet.com. All rights reserved.